In March, Stetson released our anonymous salary survey to the group. We want to thank you all for your amazing collaboration on this project. We received over 500 responses! 🤯
Rather than dump all the data on you, I have made the results accessible in a much easier format to understand by combining charts and graphs!
The Participants
Firstly, let’s take a look at what sort of people are answering the salary survey based on position. This will give us a good idea of who will be answering these questions.
A large proportion are individual contributors, meaning that they do not lead teams of people and have positions such as engineer, etc. All other managerial positions are noted above.
The Overall Picture (All IT Positions)
Salary Type | Average | Median |
---|---|---|
Annual | $71,316.12 | $60,000.00 |
Monthly | $2,131.38 | $1,616.45 |
Hourly | $25.12 | $22.00 |
Contractors
Salary Type | Average | Median |
---|---|---|
Annual | $95,386.63 | $57,082.58 |
Monthly | $7,948.89 | $4,756.88 |
Hourly | $40.98 | $25.00 |
Interns
Salary Type | Average | Median |
---|---|---|
Annual | $34,451.00 | $34,451.00 |
Monthly | $2,870.92 | $2,870.92 |
Hourly | $13.83 | $12.00 |
United Kingdom Data (All IT Positions)
Salary Type | Average (£) | Median (£) | Average ($) |
---|---|---|---|
Annual | £52,488.24 | £42,178.00 | $67,184.95 |
Monthly | £4,374.02 | £3,514.83 | $5,598.75 |
Hourly | £27.34 | £21.97 | $34.82 |
Australia Data (All IT Positions)
Salary Type | Average (AUD$) | Median (AUD$) | Average ($) |
---|---|---|---|
Annual | $65,666.67 | $62,000.00 | $47,280.00 |
Monthly | $5,472.22 | $5,166.67 | $7,004.44 |
Hourly | $34.20 | $32.29 | $47.88 |
We asked if certifications been helpful in your employment
… only 35% of people were absolutely certain that certifications were beneficial to their current employment!
We asked what type of education people had
… and a vast majority said High School, followed by Batchelors, Associates and then Masters.
The highest qualified PHD entry, who also holds a CCIE certification said that certifications were not helpful in their employment.
The Data
Want to see the data for yourself? Any interesting points of analysis I missed? Sure thing! Click here to get the results!